Multiparameter Water Quality Meter Technical Specifications
| พารามิเตอร์ | ข้อกำหนด |
|---|
| หลักการวัด | การวิเคราะห์ทางสเปกโทรโฟโตเมตรีสำหรับการย่อยอาหารอย่างรวดเร็ว |
| Reference Standards | HJ/T399-2007, HJ535-2009, HJ671-2013, HJ636-2012 |
| ระบบปฏิบัติการ | Android 7.1.1 intelligent water quality system |
| แสดง | 8-inch HD color LCD touchscreen |
| Digestion Unit | 24-hole dual temperature zone digestion instrument |
| Colorimetric Methods | 10 mm, 30 mm, 50 mm colorimetric cell; φ16 mm digestion tube |
| แหล่งกำเนิดแสง | Imported high-brightness LED with automatic calibration |
| การจัดเก็บข้อมูล | Up to 8 million data records |
| Data Retrieval | Time-based query, graphical and list analysis |
| Network Connectivity | WiFi, RJ45 Ethernet, mobile hotspot |
| External Interfaces | USB data export, HDMI output |
| การพิมพ์ | Built-in thermal printer with QR code printing |
| Cloud Platform | Supports environmental supervision cloud platform |
| แหล่งจ่ายไฟ | AC 220V |
| Optional Power | 6Ah rechargeable lithium battery for field testing |
| สภาพแวดล้อมในการดำเนินงาน | Laboratory and outdoor testing |
| Firmware | Upgradeable system software |
Supported Testing Parameters
Conventional Water Quality Indicators
COD, ammonia nitrogen, total nitrogen, total phosphorus, phosphate, nitrate nitrogen, nitrite nitrogen, permanganate index, turbidity, chromaticity, suspended solids, dissolved oxygen, pH.
Disinfection Indicators
Residual chlorine, total chlorine, chlorine dioxide, available chlorine, chlorite.
Heavy Metal Indicators
Copper, total copper, hexavalent chromium, total chromium, zinc, total zinc, iron, total iron, nickel, total nickel, manganese, total manganese, cadmium, lead, aluminum, arsenic, tin, mercury / total mercury, cobalt.
Additional Chemical Indicators
Sulfate, fluoride, sulfide, cyanide, total cyanide, volatile phenol, aniline, formaldehyde, hydrogen peroxide, silica, urea, chloride ion, anionic surfactant, cyanuric acid, ozone, total hardness, total alkalinity.